Official sources scanned every 3 hours
Rules for studying internationally change often. Follow every official update in one place.
Visas, money to show, tuition, work rights and degree recognition in 15 countries, taken straight from the immigration services and ministries that set them, adjusted to your passport and checked every day.
- Official sources onlyEvery figure links to the government body that decides it. No agents, no rumours.
- Checked every dayA monitor scans the official sources every 3 hours. Changes appear with the date they take effect, and upcoming ones are flagged in advance.
- For your passportRoutes, costs and work rights adjust to your nationality, across 28 countries of origin.
Bookmark this page to come back before you apply: press Ctrl + D.
Latest news
Real developments as they’re verified, beyond structured rule changes. Refreshed periodically, not live — each item links to its primary source.
-
21 Sept 2026
CPT work authorization just got harder to qualify for
SEVP now requires Curricular Practical Training to be strictly required for graduation, not just related to a student’s field, before it can be approved. Universities are already adjusting how they process applications under the new guidance.
Source: SEVP memo (ICE) ↗ · Reported by The Daily Campus ↗ -
10 Sept 2026
UK student visa applications fall to lowest level since 2022
UK student visa applications fell 16% in the year to August 2026, to 360,700 main applicants, according to Home Office data. Dependant applications fell even further, down 22% to 17,000. India was named among the hardest-hit nationalities, alongside Pakistan, Bangladesh, Sri Lanka, Ghana and Nigeria. The decline follows the UK’s dependants ban, which restricts family visas to research postgraduates only, and a new compliance system requiring universities to keep visa refusal rates under 5% or risk sanctions.
Source: UK Home Office (migration statistics) ↗ -
12 May 2026
ICE flags 10,000+ students in OPT fraud crackdown
ICE and Homeland Security Investigations identified over 10,000 international students claiming employment with ‘highly suspect’ employers under Optional Practical Training, drawn from a review of just the top 25 OPT employers by headcount. Site visits across eight states found empty buildings, shared addresses with no lease on file, and employers who could not answer basic questions about students they claimed to employ. One North Texas employer reported 3 OPT workers; government records showed over 500 students listed it as their employer. USCIS data shows detected OPT fraud cases are up 37% since 2023.
Source: ICE press conference, reported by ICEF Monitor ↗ -
15 Apr 2026
UK confirmed to rejoin Erasmus+ from 2027
The UK will formally rejoin the EU’s Erasmus+ exchange programme from January 2027, after leaving in 2020 post-Brexit. The UK will contribute about £570 million, a 30% discount versus default Trade and Cooperation Agreement terms, with over 100,000 people in the UK expected to benefit in the first year. This restores structured exchange access between UK and EU institutions for students, apprentices and staff.
Source: UK Parliament, Cabinet Office written answer ↗
Verified changes here are rare by design. For smaller cost shifts and comparisons as they’re checked, follow @DiplonautHQ.
Follow on X| Destination | Tuition/yr (master's) | Funds to show | Work while studying | Work after graduating | Est. total/yr | Degree recognized | |
|---|---|---|---|---|---|---|---|
| 🇺🇸 United States | $25k to $40k | Full first-year | 20 h / wk | 12 months | $93,500 | On the national register | Source ↗ |
| 🇬🇧 United Kingdom | £16k to £24k | £1,203 / mo | 20 h / wk | 24 months (18 from 1 Jan 2027) | $41,900 | Recognised body | Source ↗ |
| 🇨🇦 Canada | CA$22k to CA$32k | CA$23,448 / yr | 24 h / wk off campus | Up to 36 months | $66,300 | Provincially authorized | Source ↗ |
| 🇦🇺 Australia | A$34k to A$45k | A$29,710 / yr | 48 h / fortnight | Up to 24 months (35 or under) | $93,500 | On the national register | Source ↗ |
| 🇩🇪 Germany | Near €0 (public); €1,500/sem in BW | €11,904 / yr (blocked account) | 20 h / wk | 12 months (job-seeking) | $41,800 | Public university | Source ↗ |
| 🇫🇷 France | €3,950 / yr (public, non-EU) | €877.50 / mo | 20 h / wk | 12 months (job-search year) | $41,700 | Recognised by the State | Source ↗ |
| 🇳🇱 Netherlands | €8,000 to €20,000 | €13,600 / yr | 16 h / wk (full-time in summer) | 12 months (orientation year) | $43,000 | Accredited institution | Source ↗ |
| 🇮🇪 Ireland | €15,000 to €25,000 (est.) | €10,000 / yr | 20 h / wk (40 h holidays) | 12 to 24 months by level | $45,000 (est.) | Recognised institution | Source ↗ |
| 🇧🇪 Belgium | About €5,010 / yr | €1,062 / mo | 20 h / wk | 12 months (job-search year) | $41,700 | Recognized by the Federation | Source ↗ |
| 🇨🇠Switzerland | CHF 1,000 to CHF 2,000 | Set by canton (~CHF 21,000/yr) | 15 h / wk (after 6 months) | 6 months (confirm with canton) | $65,000 | Accredited (HEdA) | Source ↗ |
| 🇦🇹 Austria | €1,453 / yr (non-EU) | €1,308.39 / mo | 20 h / wk | 12 months (job-seeking) | $41,800 | Public university | Source ↗ |
| 🇩🇰 Denmark | DKK 75k to DKK 120k | DKK 7,426 / mo | 90 h / month | 6 months to 3 years (SIRI) | $56,900 | State-approved program | Source ↗ |
| 🇸🇪 Sweden | SEK 80k to SEK 200k | SEK 10,656 / mo | 15 h / wk | 12 months (permit to look for work) | $54,400 | Public university | Source ↗ |
| 🇯🇵 Japan | ~$3,500 (national) to $15,000+ (private) | ¥2,000,000 (~$13,500) | 28 h / wk (term) | ~12 months (job-seeking, Designated Activities) | $40,000 (est.) | MEXT-accredited | Source ↗ |
| 🇰🇷 South Korea | ₩6M to ₩25M (~$4,500-18,750) | ₩20,000,000 (~$15,000) | 20-30 h / wk (by level, after 6mo) | D-10 job-seeking, up to 2 years | $38,000 (est.) | Recognized institution | Source ↗ |
Studying internationally in 2026: key rules at a glance
The comparator above adjusts every figure to your passport. For a quick overview, here are the main rules for students from outside the EU at public universities, each linked to the government body that sets it.
| Destination | Tuition per year (master's) | Money to show for the visa | Time to work after graduating | Official source |
|---|---|---|---|---|
| Germany | Near €0 (semester fee only; €1,500 per semester in Baden-Württemberg) | €11,904 a year (blocked account) | 18 months | Federal Foreign Office |
| France | €3,950 a year for a public master's (non-EU rate, 2026–27) | €877.50 a month | 12 months | Ministry of Higher Education |
| Netherlands | About €13,000 to €22,000 (estimate, set by each university) | €1,130.77 a month | 12 months (orientation year) | IND |
| Ireland | About €12,000 to €20,000 (estimate, set by each university) | €10,000 a year | Up to 24 months | Irish Immigration Service |
| Belgium | About €5,010 a year at French-speaking universities (non-EU) | €1,062 a month (2026–27) | 12 months | Belgian Foreign Affairs |
| United Kingdom | About £16,000 to £24,000 (estimate) | £1,171 a month outside London, £1,529 in London (rising on 30 November 2026) | 24 months (18 months from 1 January 2027) | Home Office |
| Canada | About CA$22,000 to 32,000 (estimate, outside Quebec) | CA$23,448 a year plus first-year tuition | Up to 36 months | IRCC |
| United States | About $25,000 to $40,000 at public universities (estimate) | Your full first-year cost, as shown on your I-20 | 12 months (up to 36 in STEM) | DHS |
| Australia | About A$34,000 to 45,000 (estimate) | A$29,710 a year plus tuition and travel | Up to 24 months | Australian Government |
| Japan | ¥535,800 a year at national universities (standard rate; some now charge international students more) | No fixed amount: proof you can pay tuition and living costs | Up to 12 months (job-hunting status) | Immigration Services Agency |
| South Korea | About â‚©5M to â‚©8M a year at national universities (estimate) | â‚©20 million (â‚©16 million outside the Seoul region) | Up to 3 years (job-seeker visa) | Korean government |
How this comparator works
Every figure comes from the official decision-makers: immigration services, ministries and government publications. A monitor scans them every 3 hours, every change is verified on the official page before it is published, and each one appears with the date it takes effect. Estimates are clearly labeled where universities set their own fees. Where no official source exists yet, the comparator says so.
This is information, not legal or immigration advice. Always confirm with the official source or embassy before you apply.
Frequently asked questions
Which country is cheapest for a master's degree in another country in 2026?
Germany, in most cases: public universities charge only a semester fee (except in Baden-Württemberg), though you must show €11,904 a year in a blocked account. France is also low-cost at public universities, at €3,950 a year for students from outside the EU in 2026–27.
Which countries let you work longest after graduating?
Canada offers up to three years after a master's, and South Korea now lets graduates of its universities stay up to three years to look for work. Ireland offers up to 24 months, and the UK offers 24 months until the end of 2026, falling to 18 months for applications from 1 January 2027. Germany offers 18 months to look for work.
How much money do I need to show for a student visa?
It depends on the country: for example CA$23,448 a year for Canada (outside Quebec), €11,904 a year for Germany, €877.50 a month for France and £1,171 a month for the UK outside London. Tuition usually comes on top. The comparator shows the amount that applies to you.
Do I need a visa before I travel?
It depends on your passport. EU citizens need no visa to study elsewhere in the EU. Citizens of the United States, Canada, the United Kingdom and Australia can enter Germany without a visa and apply for a residence permit after arrival, and do not need an entry visa for the Netherlands. Most other nationalities apply for a student visa before travelling. Select your nationality above to see your route.
Will my degree be recognized when I come back home?
Only if it is officially recognized in the country that issues it, which matters most at private schools. The comparator shows what to check in each country, and our guides explain credential evaluations, such as the evaluation of foreign degrees for Canada's Express Entry.