Study destinations: the official rules, country by country
Tuition, money to show, work rights and degree recognition for 17 destinations, from the governments and universities that set them. No school pays to appear here.
✓ Last checked against official sources: 14 Oct 2026.
AustraliaTuition A$34k to 45k · work after: up to 24 monthsAustriaTuition €1,453 / yr · work after: 12 monthsBelgiumTuition €5,369 / yr · work after: 12 monthsCanadaTuition CA$22k to 32k · work after: up to 36 monthsDenmarkTuition DKK 75k to 120k · work after: up to 1 yearFranceTuition €3,950 / yr · work after: 12 monthsGermanyTuition near €0 · work after: 18 monthsIrelandTuition €12k to €20k · work after: up to 24 monthsItalyTuition €300 to €4k · work after: 9 to 12 monthsJapanTuition ¥535,800 / yr · work after: up to 12 monthsNetherlandsTuition €13k to €22k · work after: 12 monthsSouth KoreaTuition ₩5M to ₩8M / yr · work after: up to 3 yearsSpainTuition €820 to €10k · work after: 24 monthsSwedenTuition SEK 80k to 200k · work after: 12 monthsSwitzerlandTuition CHF 1,000 to 2,000 · work after: 6 monthsUnited KingdomTuition £16k to £24k · work after: 24 monthsUnited StatesTuition $25k to $40k · work after: 12 months
All destinations at a glance
| Destination | Tuition, public master’s | Money to show (visa) | Work while studying | Stay after graduating |
|---|---|---|---|---|
| Australia | A$34k to 45k | A$29,710 / yr | 48 h per fortnight | Up to 24 months |
| Austria | €1,453 / yr | €1,308.39 / mo | 20 h / wk | 12 months |
| Belgium | €5,369 / yr | €1,062 / mo | 20 h / wk | 12 months |
| Canada | CA$22k to 32k | CA$23,448 / yr | 24 h / wk | Up to 36 months |
| Denmark | DKK 75k to 120k | DKK 7,426 / mo | 90 h / month | Up to 1 year |
| France | €3,950 / yr | €877.50 / mo | 964 h / yr | 12 months |
| Germany | Near €0 | €11,904 / yr | 140 full days / yr | 18 months |
| Ireland | €12k to €20k | €10,000 / yr | 20 h / wk | Up to 24 months |
| Italy | €300 to €4k | €10,180 / yr | 20 h / wk | 9 to 12 months |
| Japan | ¥535,800 / yr | No fixed amount | 28 h / wk | Up to 12 months |
| Netherlands | €13k to €22k | €1,130.77 / mo | 16 h / wk | 12 months |
| South Korea | ₩5M to ₩8M / yr | ₩20M | 30 h / wk | Up to 3 years |
| Spain | €820 to €10k | €600 / mo | 30 h / wk | 24 months |
| Sweden | SEK 80k to 200k | SEK 10,656 / mo | 15 h / wk | 12 months |
| Switzerland | CHF 1,000 to 2,000 | Set by canton | 15 h / wk | 6 months |
| United Kingdom | £16k to £24k | £1,171 / mo | 20 h / wk | 24 months |
| United States | $25k to $40k | Full first-year cost | 20 h / wk | 12 months |
Figures for non-EU students at public universities. Each country page explains the exceptions and links to the official source. To see the totals for your own passport, degree and field, open the comparator.